Routing
(none)
Matched route
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | back_office | /backoffice | Path does not match |
13 | categorie_depenses_index | /categorie_depenses/ | Path does not match |
14 | categorie_depenses_new | /categorie_depenses/new | Path does not match |
15 | categorie_depenses_show | /categorie_depenses/{id} | Path does not match |
16 | categorie_depenses_edit | /categorie_depenses/{id}/edit | Path does not match |
17 | categorie_depenses_delete | /categorie_depenses/{id}/delete | Path does not match |
18 | compte | /compte/ | Path does not match |
19 | engagement_index | /engagements/ | Path does not match |
20 | engagement_new | /engagements/new | Path does not match |
21 | engagement_create | /engagements/creerEngagement | Path does not match |
22 | engagement_show | /engagements/{id} | Path does not match |
23 | engagement_edit | /engagements/{id}/edit | Path does not match |
24 | engagement_delete | /engagements/{id} | Path does not match |
25 | etat_index | /etat/ | Path does not match |
26 | etat_new | /etat/new | Path does not match |
27 | etat_show | /etat/{id} | Path does not match |
28 | etat_edit | /etat/{id}/edit | Path does not match |
29 | etat_delete | /etat/{id}/delete | Path does not match |
30 | export_factures_csv | /export-factures-csv | Path does not match |
31 | factures_month | /factures/month | Path does not match |
32 | factures_year | /factures/year | Path does not match |
33 | factures_periode | /factures/periode | Path does not match |
34 | factures_data | /factures/data | Path does not match |
35 | factures_index | /factures/ | Path does not match |
36 | factures_new | /factures/new | Path does not match |
37 | factures_show | /factures/{id} | Path does not match |
38 | factures_edit | /factures/{id}/edit | Path does not match |
39 | factures_delete | /factures/{id} | Path does not match |
40 | fichiers_index | /fichiers/ | Path does not match |
41 | fournisseur_index | /fournisseur/ | Path does not match |
42 | fournisseur_new | /fournisseur/new | Path does not match |
43 | fournisseur_show | /fournisseur/{id} | Path does not match |
44 | fournisseur_edit | /fournisseur/{id}/edit | Path does not match |
45 | fournisseur_delete | /fournisseur/{id}/delete | Path does not match |
46 | gestion | /gestion | Path does not match |
47 | gestion_edit | /gestion/{id}/edit | Path does not match |
48 | gestion_valider | /gestion/{id}/valider | Path does not match |
49 | gestion_refuser | /gestion/{id}/refuser | Path does not match |
50 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.